Factory # | Adv dur | .050 dur | cam lift | Valve lift | lobe centers | lash | |
3755946 | 256/262 | 222/245 | .230/.235 | .403/.412 | 110 | .012/.018 | 350 hp "348 duntov" |
3796007 | 280/280 | 234/234 | .248/.248 | .434/.434 | 116.5 | .018/.022 | Mark IV 409 hp |
3830690 | 274/271 | 237/241 | .288/.294 | .504/.515 | 113.5 | .022/.030 | Mark VI 425 hp |
3837735 | 296/296 | 250/250 | .317/.317 | .555/.555 | 113.5 | .030/.030 | Mk VII Z-11 430 hp |
Small Block Chevrolet Factory Performance Cams |
3863151 | 320/320 | 221/221 | .298/.298 | .447/.447 | 114 | 00/00 | 350 hp - 327 |
3896962 | 312/312 | 222/222 | .300/.307 | .450/.460 | 114 | 00/00 | L46/L82 - 350 |
3849346 | 314/314 | 254/254 | 254/254 | .485/.485 | 110/118 | .30/.30 | Z-28 |
3736097 | 287/287 | 228/230 | .263/.267 | .395/.401 | 108/112 | .012/.018 | 57-67 HIPO |
3972178 | 300/312 | 242/254 | .290/.303 | .435/.455 | 116 | .024/.030 | LT-1 |
3927140 | 316/323 | 256/268 | .329/.341 | .493/.512 | 108/116 | .024/.026 | 1st OFF RD |
3965754 | 318/327 | 262/273 | .341/.357 | .512/.536 | 108/116 | .024/.026 | ZL-1, LS-7 |
Big Block Chevrolet Factory Performance Cams |
3904359 | 289/302 | 214/218 | .272/.282 | .461/.480 | 110/120 | 00/00 | 350 hp 396/390 |
3904362 | 307/298 | 242/242 | .306/.306 | .520/.520 | 108/120 | .024/.028 | Ls-6, l-78 |
3925535 | 332/333 | 264/270 | .329/.341 | .560/.580 | 108/116 | .024/.026 | L-88 |
3959180 | 327/333 | 262/273 | .342/.365 | .580/.620 | 106/114 | .024/.026 | ZL-1, LS-7 |
Oldsmobile Factory Performance Cams |
409691 | 308/308 | 232/232 | .296/.296 | .474/.474 | 107/119 | HYD | 1st W30, all W31 |
402569 | 328/328 | 244/244 | .296/.296 | .474/.474 | 110/110 | HYD | 2nd W30 68 Up |
Pontiac Performance Cams |
9794041 | 301/313 | 224/236 | .271/.271 | .408/.408 | 112/119 | HYD | RA-III |
9785744 | 308/320 | 231/240 | .313/.313 | .470/.470 | 112/115 | HYD | RA-IV |
Ford Factory Performance Cams |
289-302 |
C30Z-6250-C | 310/310 | 228/228 | .298/.298 | .477/.477 | 108/120 | .018/.018 | 271HP 289 & Boss 302 |
C7FE-6250-A | 318/320 | 251/252 | .330/.330 | .528/.528 | 102/110 | .020/.020 | LeMans |
390-428 |
C60Z-6250-B | 288/302 | 206/221 | .278/.283 | .486/.495 | 105/125 | HYD | 66-69 390GT 320/335 HP Also 428 Cobra Jet |
C3AZ-6250-AA | 324/324 | 244/244 | .303/.303 | .524/.524 | 114/114 | .026/.026 | 425 HP 427 |
429 CJ |
D3JE-6250-AA | 308/312 | 216/220 | .285/.290 | .493/.501 | 109/120 | HYD | 429 CJ |
D0AC-6250-D | 300/300 | 228/228 | .298/.298 | .515/.515 | 109/119 | .020/.020 | 429 SCJ |
Chrysler Factory Performance Cams |
340-360 |
5214671 | 279/290 | 210/220 | .286/.296 | .429/.444 | 112/116 | HYD | 340-360 |
383-440 |
2843564 | 292/309 | 213/225 | .299/.309 | .449/.464 | 113/117 | HYD | 4BC/ 3X2 |
426 Hemi |
3462355 | 296/296 | 229/230 | .314/.316 | .492/.480 | 106/118 | HYD | 1966-71 |